Observation Information
| # | 8 |
|---|---|
| Description | Dredge transect |
| Start Date | 2026-08-17 |
| End Date | 2026-08-17 |
| Quantity | 1 transect |
| Sampling | |
| Direct Measurement | |
| Remarks | some stones and shells |
| Post Processing Requirements | lab analyses |
| Disciplines (P08) | Biological oceanography (DS01) |
| Sea area (C19) | Greenland Sea |
| Data Categories (C77) |
Zoobenthos
In-situ seafloor measurement/sampling |
| Data Categories other | |
| Researchers | Tina Kutti Institute of Marine Research Irina Zhulay Institute of Marine Research Aki Vang Faroe Museum of Natural History Narissa Bax Greenland Institute of Natural Resources |
