Observation Information
| # | 4 |
|---|---|
| Description | ROV dives |
| Start Date | 2026-08-16 |
| End Date | 2026-08-16 |
| Quantity | several deployments for testing |
| Sampling | |
| Direct Measurement | |
| Remarks | several attempts failed due to stabilisation issues, final drop successful |
| Post Processing Requirements | validation and QC flagging |
| Disciplines (P08) | Biological oceanography (DS01) |
| Sea area (C19) | Greenland Sea |
| Data Categories (C77) |
Zoobenthos
Bottom photography Robotic vehicle deployments |
| Data Categories other | |
| Researchers | Chris Yesson Zoological Society of London, Institute of Zoology Louise Allcock University of Galway Steinunn Olafsdottir Marine and Freshwater Research Institute Yueqing Wang Center for Marine Environmental Sciences, University of Bremen |
