Observation Information
| # | 1 |
|---|---|
| Description | Transit lines & first sub-area (isolated seamount) |
| Start Date | 2026-08-15 |
| End Date | 2026-08-16 |
| Quantity | multiple lines |
| Sampling | |
| Direct Measurement | |
| Remarks | — |
| Post Processing Requirements | multibeam echosounder gridding validation and QC flagging |
| Disciplines (P08) | Marine geology and Bathymetry (DS04) |
| Sea area (C19) | Greenland Sea |
| Data Categories (C77) | Multi-beam echosounding |
| Data Categories other | |
| Researchers | Diana Krawczyk Greenland Institute of Natural Resources Aqqaluk Sørensen Greenland Institute of Natural Resources Elaina O'Brien Joyce Mulder |
