Observation Information
| # | 2 |
|---|---|
| Description | — |
| Start Date | 2025-09-02 |
| End Date | 2025-09-02 |
| Quantity | 2 casts |
| Sampling | |
| Direct Measurement | |
| Remarks | — |
| Post Processing Requirements | lab analyses validation and QC flagging |
| Disciplines (P08) | Biological oceanography (DS01) |
| Sea area (C19) | Black Sea |
| Data Categories (C77) | Zooplankton |
| Data Categories other | |
| Researchers | Mihaela Muresan National Institute of Marine Geology and Geoecology Trayana Demireva Institute of Oceanology, Bulgarian Academy of Sciences Rusi Ivaylov Institute of Oceanology, Bulgarian Academy of Sciences |
