Observation Information
| # | 17 |
|---|---|
| Description | — |
| Start Date | 2025-09-06 |
| End Date | 2025-09-06 |
| Quantity | 1L |
| Sampling | |
| Direct Measurement | |
| Remarks | — |
| Post Processing Requirements | lab analyses experimental set-up followed by lab analyses validation and QC flagging |
| Disciplines (P08) | Biological oceanography (DS01) |
| Sea area (C19) | Sea of Marmara |
| Data Categories (C77) | Phytoplankton |
| Data Categories other | |
| Researchers | Nina Dzembekova Institute of Oceanology, Bulgarian Academy of Sciences Fuat Dursun Istanbul University, Institute of Marine Science and Management Urban Tillmann Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research Nataliya Slabakova Institute of Oceanology, Bulgarian Academy of Sciences |
