Observation Information
| # | 3 |
|---|---|
| Description | Hyperspectral radiance |
| Start Date | 2026-08-25 |
| End Date | 2027-02-24 |
| Quantity | 1 measurement every minute when ferry is underway |
| Sampling | |
| Direct Measurement | |
| Remarks | — |
| Post Processing Requirements | validation and QC flagging |
| Disciplines (P08) | Environment (DS10) |
| Sea area (C19) | Skagerrak |
| Data Categories (C77) | Other physical oceanographic measurements |
| Data Categories other | |
| Researchers | Pierre De Wit University of Gothenburg, Department of Biological and Environmental Sciences Jonathan Havenhand University of Gothenburg, Department of Marine Sciences Gunnar Cervin The Marine Infrastructure at the University of Gothenburg |
