Observation Information
| # | 9 |
|---|---|
| Description | multibeam full survey, acqusition |
| Start Date | 2026-09-06 |
| End Date | 2026-09-19 |
| Quantity | 1 |
| Sampling | |
| Direct Measurement | |
| Remarks | — |
| Post Processing Requirements | multibeam echosounder gridding validation and QC flagging |
| Disciplines (P08) | Marine geology and Bathymetry (DS04) |
| Sea area (C19) | Ionian Sea |
| Data Categories (C77) | Multi-beam echosounding |
| Data Categories other | |
| Researchers | Silvia Ceramicola National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography Isidoros Livanos Hellenic Centre for Marine Research, Institute of Oceanography Alexandros Varesis Hellenic Centre for Marine Research, Institute of Oceanography |
