Observation Information
| # | 12 |
|---|---|
| Description | niskin st3 |
| Start Date | 2026-09-09 |
| End Date | 2026-09-09 |
| Quantity | 12 |
| Sampling | |
| Direct Measurement | |
| Remarks | microplatic/DNA |
| Post Processing Requirements | lab analyses |
| Disciplines (P08) |
Biological oceanography
(DS01)
Cross-discipline (DS06) Environment (DS10) |
| Sea area (C19) | Ionian Sea |
| Data Categories (C77) | - |
| Data Categories other | DNA, microplastics |
| Researchers | Mauro Celussi National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography Tinkara Tinta National Institute of Biology, Marine Biology Station Timotej Turk Dermastia National Institute of Biology, Marine Biology Station |
